<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troutman Sanders LLP &#187; Uncategorized</title>
	<atom:link href="http://www.troutmansandersenergyreport.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troutmansandersenergyreport.com</link>
	<description>Washington Energy Report</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Correction of January 30, 2012 Blog Entry on Tony Clark Nomination</title>
		<link>http://www.troutmansandersenergyreport.com/2012/02/correction-of-january-30-2012-blog-entry-on-tony-clark-nomination/</link>
		<comments>http://www.troutmansandersenergyreport.com/2012/02/correction-of-january-30-2012-blog-entry-on-tony-clark-nomination/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:14 +0000</pubDate>
		<dc:creator>Troutman Sanders LLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.troutmansandersenergyreport.com/?p=2985</guid>
		<description><![CDATA[On January 30, 2012, the WER reported that North Dakota Public Service Commission Chairman, Tony Clark, is also currently serving as of the Chairman for the North Dakota Republican Party.  However, Chairman Clark resigned as Chairman for the state Republican Party in November 2010 prior to being elected to lead the National Association of Regulatory Utility Commissioners.  A [...]]]></description>
			<content:encoded><![CDATA[<p>On January 30, 2012, the <em>WER</em> reported that North Dakota Public Service Commission Chairman, Tony Clark, is also currently serving as of the Chairman for the North Dakota Republican Party.  However, Chairman Clark resigned as Chairman for the state Republican Party in November 2010 prior to being elected to lead the National Association of Regulatory Utility Commissioners.  A link to the corrected article is available <a href="http://www.troutmansandersenergyreport.com/2012/01/president-obama-nominates-tony-clark-to-ferc/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troutmansandersenergyreport.com/2012/02/correction-of-january-30-2012-blog-entry-on-tony-clark-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Highlights Energy at State of the Union Address</title>
		<link>http://www.troutmansandersenergyreport.com/2012/01/president-obama-highlights-energy-at-state-of-the-union-address/</link>
		<comments>http://www.troutmansandersenergyreport.com/2012/01/president-obama-highlights-energy-at-state-of-the-union-address/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:35:26 +0000</pubDate>
		<dc:creator>Troutman Sanders LLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.troutmansandersenergyreport.com/?p=2961</guid>
		<description><![CDATA[On January 24, 2012, President Obama proposed several new initiatives to develop American-made energy in his State of the Union address.  The initiatives included:

Opening more than 75% of America’s potential offshore oil and gas resources;
Requiring companies that drill for gas on public lands to disclose the chemicals used;
Promoting clean-energy tax credits;
Allowing the development of clean [...]]]></description>
			<content:encoded><![CDATA[<p>On January 24, 2012, President Obama proposed several new initiatives to develop American-made energy in his State of the Union address.<span id="more-2961"></span>  The initiatives included:</p>
<ul>
<li>Opening more than 75% of America’s potential offshore oil and gas resources;</li>
<li>Requiring companies that drill for gas on public lands to disclose the chemicals used;</li>
<li>Promoting clean-energy tax credits;</li>
<li>Allowing the development of clean energy on public lands;</li>
<li>Announcing the U.S. Navy will purchase enough clean energy capacity to power a quarter million homes (1 GW); and</li>
<li>Proposing that Congress pass a bill to promote energy efficiency in manufacturing facilities.</li>
</ul>
<p>President Obama also directed the Department of the Interior (“DOI”) to develop 3,500 MW of renewable projects on public lands this year.  DOI has stated that this increase in 2012-approved projects would mean that it would meet the Energy Policy Act of 2005’s mandate to site 10 GW of non-hydroelectric renewable energy projects by December 31, 2015.  DOI also recently announced plans for a natural gas lease sale in the Gulf of Mexico.  The sale is expected to take place on June 20, 2012 and will include approximately 7,250 unleased blocks that span nearly 38 million acres.  Federal estimates speculate the region contains 31 billion barrels of oil and 134 trillion cubic feet of natural gas.</p>
<p>Obama’s address renewed his request for Congress to pass a “clean energy standard” that would require electric utilities to obtain 80 percent of their power from natural gas, nuclear and renewable sources by 2035 and a permanent extension of a federal production tax credit for wind power.  The current wind energy tax credit is set to expire on December 31, 2012.  The American Renewable Energy Production Tax Credit Extension Act has been introduced and proposes to grant a four year extension to the wind energy tax credit.  Obama made reference to the Solyndra bankruptcy stating “some technologies don’t pan out; some companies fail.”  (<em>See</em> September 23, 2011 edition of the <em><a href="http://www.troutmansandersenergyreport.com/2011/09/solyndra-executives-will-not-testify-before-house/">WER</a></em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troutmansandersenergyreport.com/2012/01/president-obama-highlights-energy-at-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Approves Recovery for Costs on Abandoned Transmission Projects</title>
		<link>http://www.troutmansandersenergyreport.com/2012/01/ferc-approves-recovery-for-costs-on-abandoned-transmission-projects/</link>
		<comments>http://www.troutmansandersenergyreport.com/2012/01/ferc-approves-recovery-for-costs-on-abandoned-transmission-projects/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:48:57 +0000</pubDate>
		<dc:creator>Troutman Sanders LLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.troutmansandersenergyreport.com/?p=2904</guid>
		<description><![CDATA[On December 12, 2011 and December 30, 2011, the Federal Energy Regulatory Commission (“FERC” or the “Commission”) issued orders allowing developers to recover abandonment costs related  for abandoned transmission projects.  The projects had been previously approved for incentive rate treatment by the Commission.   FERC issued orders for Pacific Gas and Electric Company (“PG&#38;E”) and Southern California [...]]]></description>
			<content:encoded><![CDATA[<p>On December 12, 2011 and December 30, 2011, the Federal Energy Regulatory Commission (“FERC” or the “Commission”) issued orders allowing developers to recover abandonment costs related  for abandoned transmission projects. <span id="more-2904"></span> The projects had been previously approved for incentive rate treatment by the Commission.   FERC issued orders for Pacific Gas and Electric Company (“PG&amp;E”) and Southern California Edison Company (“SoCal Edison”) to recover “prudently-incurred abandonment costs” associated with certain transmission projects.  PG&amp;E and SoCal Edison filed to recover $8.4 million and $11.028 million respectively for sunk project development costs.</p>
<p> In 2007, FERC granted SoCal Edison and PG&amp;E transmission incentive rate treatment.  One of the incentives FERC granted the utilities was authority to recover sunk project development costs in case the companies were forced to terminate the projects.  </p>
<p>In October 2011, both companies applied for rate recovery of their abandoned projects stating that the projects were cancelled due to reasons beyond the control of both utilities.  SoCal Edison abandoned the Arizona portion of their Dever-Palo Verde II (“DPV2”) project after it was denied a Certificate of Environmental Compatibility from the Arizona Corporation Commission.  Also, reduced load forecasts made the project significantly less economic.   PG&amp;E abandoned its efforts to build a multi-party line from British Columbia to the Pacific Northwest and Northern California after: 1) the other sponsors withdrew from the project, 2) PG&amp;E was unable to secure a vital power purchase agreement with BC Hydro, and 3) California enacted a 33 percent renewable standard requiring 75 percent of renewable power to come from in-state resources.  These three factors were enumerated in PG&amp;E’s original rate incentive application as reasons why the project might be terminated in the future.</p>
<p>The Commission agreed that PG&amp;E and SoCal Edison abandoned their projects due to reasons out of their control, but set both matters for trial-type evidentiary hearings and encouraged settlement among the parties.  Although the Commission approved cost-recovery for the abandoned facilities, FERC declared both utilities still had to demonstrate that the amounts sought for recovery are just and reasonable. </p>
<p> It will be interesting to see whether these cases settle, and if so, what settlement amount is agreed upon.  At issue in these settlement proceedings will be whether the companies’ development costs were reasonably incurred.  Transmission developers should watch these cases as it will be interesting to see the level of scrutiny that FERC trial Staff and interveners give to the costs at issue.</p>
<p>A link to the PG&amp;E order is available <a href="http://www.ferc.gov/EventCalendar/Files/20111212173640-ER12-73-000.pdf">here</a>, and the SoCal Edison order is available <a href="http://www.troutmansandersenergyreport.com/wp-content/uploads/2012/01/SCE_order.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troutmansandersenergyreport.com/2012/01/ferc-approves-recovery-for-costs-on-abandoned-transmission-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities May Seek National Security Exemption Under the Clean Air Act</title>
		<link>http://www.troutmansandersenergyreport.com/2011/12/utilities-may-seek-national-security-exemption-under-the-clean-air-act/</link>
		<comments>http://www.troutmansandersenergyreport.com/2011/12/utilities-may-seek-national-security-exemption-under-the-clean-air-act/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:29:56 +0000</pubDate>
		<dc:creator>Troutman Sanders LLP</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.troutmansandersenergyreport.com/?p=2804</guid>
		<description><![CDATA[On November 29, 2011, the National Journal Daily reported that the Edison Electric Institute (“EEI”) is seeking a national security exemption in order to provide more time to comply with the upcoming implementation of the Mercury and Air Toxics Standards rule (“MATS”).   Currently the EPA is scheduled to implement its Maximum Achievable Control Technology (“MACT”) [...]]]></description>
			<content:encoded><![CDATA[<p>On November 29, 2011, the National Journal Daily reported that the Edison Electric Institute (“EEI”) is seeking a national security exemption in order to provide more time to comply with the upcoming implementation of the Mercury and Air Toxics Standards rule (“MATS”).<span id="more-2804"></span>   Currently the EPA is scheduled to implement its Maximum Achievable Control Technology (“MACT”) standards for electric generating units (EGUs), which EPA is calling its MATS rule on December 16, 2011 (<em>see</em> October 31, 2011 edition of the <em><a href="http://www.troutmansandersenergyreport.com/2011/10/epa-postpones-utility-mact-rule-to-december/">WER</a></em>).  According to the National Journal Daily, EEI is asking President Obama to issue an executive order under the Clean Air Act giving utilities more time to comply with the standard because the current time frame could force some utilities to shut down and trigger power shortages at military bases, causing a national security concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troutmansandersenergyreport.com/2011/12/utilities-may-seek-national-security-exemption-under-the-clean-air-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Holds Technical Conference on the Penalty Guidelines</title>
		<link>http://www.troutmansandersenergyreport.com/2011/11/ferc-holds-technical-conference-on-the-penalty-guidelines/</link>
		<comments>http://www.troutmansandersenergyreport.com/2011/11/ferc-holds-technical-conference-on-the-penalty-guidelines/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:59:07 +0000</pubDate>
		<dc:creator>Troutman Sanders LLP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.troutmansandersenergyreport.com/?p=2793</guid>
		<description><![CDATA[On October 27, 2011, the Commission held a Technical Conference on last September’s Revised Policy Statement on Penalty Guidelines.   Overall, various members from the Energy industry provided feedback to the Commission, and the industry representatives repeatedly asked for: (1) increased transparency, (2) more communication, (3) more detail on what exactly comprises an effective compliance program, [...]]]></description>
			<content:encoded><![CDATA[<p>On October 27, 2011, the Commission held a Technical Conference on last September’s <a href="http://www.ferc.gov/whats-new/comm-meet/2010/091610/M-1.pdf">Revised Policy Statement</a> on Penalty Guidelines.   Overall, various members from the Energy industry provided feedback to the Commission, and the industry representatives repeatedly asked for: (1) increased transparency, (2) more communication, (3) more detail on what exactly comprises an effective compliance program, and (4) what determines a penalty amount.  <span id="more-2793"></span> The Commissioners and Staff acknowledged the industry concerns, but also stated the Commission had to balance the need for more information with the confidentiality of settlements. </p>
<p>The Technical Conference was chaired by Norman Bay, the Director for the Office of Enforcement, and Commissioners Moeller, Norris, and LaFleur were present for the first panel discussion; Commissioner LaFleur was the only Commissioner to attend the second panel.  The first panel discussion focused on compliance programs while the second panel discussed specific issues with penalty calculations. </p>
<p>The first panel focused on compliance programs since the issuance of the penalty guidelines and whether the seven elements that have been identified as indicators of an effective program have helped to prioritize compliance programs.  The first panel consisted of: </p>
<ul>
<li>Andrew Soto from the American Gas Association;</li>
<li>Nancy Bagot from the Electric Power Supply Association;</li>
<li>Shari Gribbin from Exelon Corporation;</li>
<li>Susan Kelly from the American Public Power Association;</li>
<li>Richard Meyer from the National Rural Electric Cooperative Association; and</li>
<li>Joan Dreskin from the Interstate Natural Gas Association of America.</li>
</ul>
<p>The first panel was in consensus on most issues, and the individuals provided the Commission with several areas where more clarity is needed.</p>
<p>The second panel consisted of:</p>
<ul>
<li>Former Chairman Joseph Kelliher for NextEra Energy, Inc.;</li>
<li>Former Commissioner William Massey from Covington &amp; Burling LLP; and</li>
<li>Frank Lindh from the California Public Utilities Commission.</li>
</ul>
<p> The second panel was asked the following questions:</p>
<ol>
<li>Whether duration and volume are already sufficiently accounted for in the loss calculation;</li>
<li>Whether the penalty guidelines should account for situations in which the entity that committed the violations passed the gain onto ratepayers; and</li>
<li>Whether penalties should be calculated based on each separate act, the conduct as a whole, or whether it should depend on the type of the violation and the particular facts/circumstances.</li>
</ol>
<p>Chairman Kelliher and Lindh provided diametrically opposed answers to the questions presented.  Chairman Kelliher asked specifically that the Commission consider striking the loss and duration enhancement factor while Lindh advocated continued usage.   Commissioner Massey stated the Commission should use its discretion and only apply the loss factor when it is not sufficient in certain instances.  Massey and Kelliher supported the Commission considering whether shareholders received a benefit from misconduct, and Lindh argued against giving an automatic credit based on whether a rate payer benefited from the misconduct.   For the third question, Kelliher believes it is a mistake for North American Electric Reliability Corporation to create a ticket and review every violation, and Lindh endorsed this process.  Massey advocated looking at the particular facts surrounding multiple violations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.troutmansandersenergyreport.com/2011/11/ferc-holds-technical-conference-on-the-penalty-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

